Código de cores em HTML e JAVA.
Cor |
Código Java
|
Código HTML
|
Snow | 255 250 250 | #FFFAFA |
GhostWhite | 248 248 255 | #F8F8FF |
WhiteSmoke | 245 245 245 | #F5F5F5 |
Gainsboro | 220 220 220 | #DCDCDC |
FloralWhite | 255 250 240 | #FFFAF0 |
OldLace | 253 245 230 | #FDF5E6 |
Linen | 250 240 230 | #FAF0E6 |
AntiqueWhite | 250 235 215 | #FAEBD7 |
PapayaWhip | 255 239 213 | #FFEFD5 |
BlanchedAlmond | 255 235 205 | #FFEBCD |
Bisque | 255 228 196 | #FFE4C4 |
PeachPuff | 255 218 185 | #FFDAB9 |
NavajoWhite | 255 222 173 | #FFDEAD |
Moccasin | 255 228 181 | #FFE4B5 |
Cornsilk | 255 248 220 | #FFF8DC |
Ivory | 255 255 240 | #FFFFF0 |
LemonChiffon | 255 250 205 | #FFFACD |
Seashell | 255 245 238 | #FFF5EE |
Honeydew | 240 255 240 | #F0FFF0 |
MintCream | 245 255 250 | #F5FFFA |
Azure | 240 255 255 | #F0FFFF |
AliceBlue | 240 248 255 | #F0F8FF |
lavender | 230 230 250 | #E6E6FA |
LavenderBlush | 255 240 245 | #FFF0F5 |
MistyRose | 255 228 225 | #FFE4E1 |
White | 255 255 255 | #FFFFFF |
Black | 0 0 0 | #000000 |
DarkSlateGray | 47 79 79 | #2F4F4F |
DimGrey | 105 105 105 | #696969 |
SlateGrey | 112 128 144 | #708090 |
LightSlateGray | 119 136 153 | #778899 |
Grey | 190 190 190 | #BEBEBE |
LightGray | 211 211 211 | #D3D3D3 |
MidnightBlue | 25 25 112 | #191970 |
NavyBlue | 0 0 128 | #000080 |
CornflowerBlue | 100 149 237 | #6495ED |
DarkSlateBlue | 72 61 139 | #483D8B |
SlateBlue | 106 90 205 | #6A5ACD |
MediumSlateBlue | 123 104 238 | #7B68EE |
LightSlateBlue | 132 112 255 | #8470FF |
MediumBlue | 0 0 205 | #0000CD |
RoyalBlue | 65 105 225 | #4169E1 |
Blue | 0 0 255 | #0000FF |
Cor |
Código Java
|
Código HTML
|
DodgerBlue | 30 144 255 | #1E90FF |
DeepSkyBlue | 0 191 255 | #00BFFF |
SkyBlue | 135 206 235 | #87CEEB |
LightSkyBlue | 135 206 250 | #87CEFA |
SteelBlue | 70 130 180 | #4682B4 |
LightSteelBlue | 176 196 222 | #B0C4DE |
LightBlue | 173 216 230 | #ADD8E6 |
PowderBlue | 176 224 230 | #B0E0E6 |
PaleTurquoise | 175 238 238 | #AFEEEE |
DarkTurquoise | 0 206 209 | #00CED1 |
MediumTurquoise | 72 209 204 | #48D1CC |
Turquoise | 64 224 208 | #40E0D0 |
Cyan | 0 255 255 | #00FFFF |
LightCyan | 224 255 255 | #E0FFFF |
CadetBlue | 95 158 160 | #5F9EA0 |
MediumAquamarine | 102 205 170 | #66CDAA |
Aquamarine | 127 255 212 | #7FFFD4 |
DarkGreen | 0 100 0 | #006400 |
DarkOliveGreen | 85 107 47 | #556B2F |
DarkSeaGreen | 143 188 143 | #8FBC8F |
SeaGreen | 46 139 87 | #2E8B57 |
MediumSeaGreen | 60 179 113 | #3CB371 |
LightSeaGreen | 32 178 170 | #20B2AA |
PaleGreen | 152 251 152 | #98FB98 |
SpringGreen | 0 255 127 | #00FF7F |
LawnGreen | 124 252 0 | #7CFC00 |
Green | 0 255 0 | #00FF00 |
Chartreuse | 127 255 0 | #7FFF00 |
MedSpringGreen | 0 250 154 | #00FA9A |
GreenYellow | 173 255 47 | #ADFF2F |
LimeGreen | 50 205 50 | #32CD32 |
YellowGreen | 154 205 50 | #9ACD32 |
ForestGreen | 34 139 34 | #228B22 |
OliveDrab | 107 142 35 | #6B8E23 |
DarkKhaki | 189 183 107 | #BDB76B |
PaleGoldenrod | 238 232 170 | #EEE8AA |
LtGoldenrodYello | 250 250 210 | #FAFAD2 |
LightYellow | 255 255 224 | #FFFFE0 |
Yellow | 255 255 0 | #FFFF00 |
Gold | 255 215 0 | #FFD700 |
LightGoldenrod | 238 221 130 | #EEDD82 |
goldenrod | 218 165 32 | #DAA520 |
DarkGoldenrod | 184 134 11 | #B8860B |
Cor |
Código Java
|
Código HTML
|
RosyBrown | 188 143 143 | #BC8F8F |
IndianRed | 205 92 92 | #CD5C5C |
SaddleBrown | 139 69 19 | #8B4513 |
Sienna | 160 82 45 | #A0522D |
Peru | 205 133 63 | #CD853F |
Burlywood | 222 184 135 | #DEB887 |
Beige | 245 245 220 | #F5F5DC |
Wheat | 245 222 179 | #F5DEB3 |
SandyBrown | 244 164 96 | #F4A460 |
Tan | 210 180 140 | #D2B48C |
Chocolate | 210 105 30 | #D2691E |
Firebrick | 178 34 34 | #B22222 |
Brown | 165 42 42 | #A52A2A |
DarkSalmon | 233 150 122 | #E9967A |
Salmon | 250 128 114 | #FA8072 |
LightSalmon | 255 160 122 | #FFA07A |
Orange | 255 165 0 | #FFA500 |
DarkOrange | 255 140 0 | #FF8C00 |
Coral | 255 127 80 | #FF7F50 |
LightCoral | 240 128 128 | #F08080 |
Tomato | 255 99 71 | #FF6347 |
OrangeRed | 255 69 0 | #FF4500 |
Red | 255 0 0 | #FF0000 |
HotPink | 255 105 180 | #FF69B4 |
DeepPink | 255 20 147 | #FF1493 |
Pink | 255 192 203 | #FFC0CB |
LightPink | 255 182 193 | #FFB6C1 |
PaleVioletRed | 219 112 147 | #DB7093 |
Maroon | 176 48 96 | #B03060 |
MediumVioletRed | 199 21 133 | #C71585 |
VioletRed | 208 32 144 | #D02090 |
Magenta | 255 0 255 | #FF00FF |
Violet | 238 130 238 | #EE82EE |
Plum | 221 160 221 | #DDA0DD |
Orchid | 218 112 214 | #DA70D6 |
MediumOrchid | 186 85 211 | #BA55D3 |
DarkOrchid | 153 50 204 | #9932CC |
DarkViolet | 148 0 211 | #9400D3 |
BlueViolet | 138 43 226 | #8A2BE2 |
Purple | 160 32 240 | #A020F0 |
MediumPurple | 147 112 219 | #9370DB |
Thistle | 216 191 216 | #D8BFD8 |
Snow1 | 255 250 250 | #FFFAFA |
Gold4 | 139 117 0 | #8B7500 |
Goldenrod1 | 255 193 37 | #FFC125 |
Goldenrod2 | 238 180 34 | #EEB422 |
Goldenrod3 | 205 155 29 | #CD9B1D |
Goldenrod4 | 139 105 20 | #8B6914 |
DarkGoldenrod1 | 255 185 15 | #FFB90F |
DarkGoldenrod2 | 238 173 14 | #EEAD0E |
DarkGoldenrod3 | 205 149 12 | #CD950C |
DarkGoldenrod4 | 139 101 8 | #8B658B |
RosyBrown1 | 255 193 193 | #FFC1C1 |
RosyBrown2 | 238 180 180 | #EEB4B4 |
RosyBrown3 | 205 155 155 | #CD9B9B |
RosyBrown4 | 139 105 105 | #8B6969 |
IndianRed1 | 255 106 106 | #FF6A6A |
IndianRed2 | 238 99 99 | #EE6363 |
IndianRed3 | 205 85 85 | #CD5555 |
IndianRed4 | 139 58 58 | #8B3A3A |
Sienna1 | 255 130 71 | #FF8247 |
Sienna2 | 238 121 66 | #EE7942 |
Sienna3 | 205 104 57 | #CD6839 |
Sienna4 | 139 71 38 | #8B4726 |
Burlywood1 | 255 211 155 | #FFD39B |
Burlywood2 | 238 197 145 | #EEC591 |
Burlywood3 | 205 170 125 | #CDAA7D |
Burlywood4 | 139 115 85 | #8B7355 |
Wheat1 | 255 231 186 | #FFE7BA |
Wheat2 | 238 216 174 | #EED8AE |
Wheat3 | 205 186 150 | #CDBA96 |
Wheat4 | 139 126 102 | #8B7E66 |
Tan1 | 255 165 79 | #FFA54F |
Purple3 | 125 38 205 | #7D26CD |
Purple4 | 85 26 139 | #551A8B |
MediumPurple1 | 171 130 255 | #AB82FF |
MediumPurple2 | 159 121 238 | #9F79EE |
MediumPurple3 | 137 104 205 | #8968CD |
MediumPurple4 | 93 71 139 | #5D478B |
Thistle1 | 255 225 255 | #FFE1FF |
Thistle2 | 238 210 238 | #EED2EE |
Thistle3 | 205 181 205 | #CDB5CD |
Thistle4 | 139 123 139 | #8B7B8B |
grey11 | 28 28 28 | #1C1C1C |
grey21 | 54 54 54 | #363636 |
grey31 | 79 79 79 | #4F4F4F |
grey41 | 105 105 105 | #696969 |
grey51 | 130 130 130 | #828282 |
grey61 | 156 156 156 | #9C9C9C |
grey71 | 181 181 181 | #B5B5B5 |
gray81 | 207 207 207 | #CFCFCF |
gray91 | 232 232 232 | #E8E8E8 |
DarkGrey | 169 169 169 | #A9A9A9 |
DarkBlue | 0 0 139 | #00008B |
DarkCyan | 0 139 139 | #008B8B |
DarkMagenta | 139 0 139 | #8B008B |
DarkRed | 139 0 0 | #8B0000 |
LightGreen | 144 238 144 | #90EE90 |
Chocolate3 | 205 102 29 | #CD661D |
Chocolate4 | 139 69 19 | #8B4513 |
Firebrick1 | 255 48 48 | #FF3030 |
Firebrick2 | 238 44 44 | #EE2C2C |
Firebrick3 | 205 38 38 | #CD2626 |
Nenhum comentário:
Postar um comentário